# Order Tracking

## Order Tracking

Track completed purchases using the `order` interaction type. This typically occurs on the order confirmation or thank-you page.

### Tracking Commands

* `product`
* `order`
* `submit`

### Example

```javascript
_jts.push({
  track: "product",
  type: "order",
  id: "12345567",
  name: "Product Name"
});

_jts.push({
  track: "order",
  orderid: "12345666",
  brutto: 199.99,
  netto: 170.99,
  subtotal: 111.99,
  tax: 40.00,
  shipping: 20.00,
  zip: "2273",
  city: "Hohenau",
  country: "Austria",
  paytype: "creditcard",
  vouchers: [
    {
      code: "edc123",
      value: 15.80,
      type: "coupon",
      appliedAmount: 15.80,
      name: "Coupon-2018"
    }
  ]
});

_jts.push({
  track: "submit"
});
```

### Properties for `order`

| Name       | Description                                    | Type    | Mandatory | Example        |
| ---------- | ---------------------------------------------- | ------- | --------- | -------------- |
| `orderid`  | Unique order or transaction ID                 | string  | yes       | `"182jd773j"`  |
| `brutto`   | Total price incl. VAT (after discount)         | decimal | yes       | `125.80`       |
| `netto`    | Total price excl. VAT (after discount)         | decimal | no        | `111.11`       |
| `subtotal` | Price before discounts or shipping             | decimal | no        | `120.11`       |
| `tax`      | Total VAT applied                              | decimal | no        | `20.96`        |
| `shipping` | Shipping cost                                  | decimal | no        | `5.90`         |
| `zip`      | Postal code                                    | string  | no        | `"1120"`       |
| `city`     | Billing or shipping city                       | string  | no        | `"Vienna"`     |
| `country`  | Billing or shipping country                    | string  | no        | `"Austria"`    |
| `paytype`  | Chosen payment method                          | string  | no        | `"creditcard"` |
| `vouchers` | Array of used vouchers with detailed breakdown | array   | no        | *(see below)*  |

#### Voucher Properties

| Name            | Description                           | Type   | Example         |
| --------------- | ------------------------------------- | ------ | --------------- |
| `code`          | Voucher code                          | string | `"BLACKFRIDAY"` |
| `value`         | Amount or percentage value of voucher | number | `10`            |
| `type`          | Type: `"coupon"` or `"percent"`       | string | `"percent"`     |
| `appliedAmount` | Final deducted value from the order   | number | `5.90`          |
| `name`          | Internal name for the voucher         | string | `"Coupon-2023"` |

Use this tracking after all payment, product, and voucher information is available.

For more on product tracking, see [](https://docs.jentis.com/data-capture/web-tracking-setup/set-up-jentis-data-layer/e-commerce-tracking "mention").
